Far North QuickView™
Dallas, TX

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,255 ±1% $1,774 ±1% $2,784 ±2% $4,263 ±4%
Median Rent $1,206 $1,724 $2,695 $3,695
25th – 75th Percentile $1,085 – 1,426 $1,535 – 2,012 $2,314 – 3,254 $3,187 – 5,338
10th – 90th Percentile $932 – 1,579 $1,321 – 2,226 $1,892 – 3,676 $2,221 – 6,304
Standard Deviation $253 $354 $697 $1,593
Sample Size 200 191 105 81

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.