Forestville Road QuickView™
Raleigh, North Carolina 27616

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,333 ±2% $1,540 ±2% $1,965 ±1% $2,262 ±1%
Median Rent $1,331 $1,529 $1,950 $2,235
25th – 75th Percentile $1,267 – 1,399 $1,446 – 1,634 $1,808 – 2,122 $2,117 – 2,408
10th – 90th Percentile $1,208 – 1,459 $1,362 – 1,719 $1,667 – 2,263 $1,986 – 2,538
Standard Deviation $98 $140 $233 $216
Sample Size 21 25 100 42
Search Radius 3.0 mi 3.0 mi 3.0 mi 3.0 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.