Naperville QuickView™
Illinois 60540

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,870 ±12% $2,191 ±5% $2,848 ±3% $3,549 ±5%
Median Rent $1,745 $2,218 $2,900 $3,348
25th – 75th Percentile $1,311 – 2,429 $1,814 – 2,569 $2,605 – 3,092 $2,988 – 4,110
10th – 90th Percentile $808 – 2,932 $1,474 – 2,908 $2,386 – 3,310 $2,484 – 4,614
Standard Deviation $829 $560 $361 $831
Sample Size 14 29 23 20

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.