Rittenhouse QuickView™
Philadelphia, PA

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,018 ±2% $2,941 ±3% $4,170 ±4% $5,139 ±9%
Median Rent $1,948 $2,695 $4,106 $4,998
25th – 75th Percentile $1,642 – 2,395 $2,152 – 3,731 $3,138 – 5,201 $4,052 – 6,226
10th – 90th Percentile $1,303 – 2,733 $1,442 – 4,441 $2,211 – 6,128 $3,076 – 7,203
Standard Deviation $558 $1,170 $1,529 $1,611
Sample Size 276 149 78 12

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.