Least Expensive Apartments

Median Rent by ZIP Code
Jan 17th - Jan 23rd

Zip Code City State Median Rent Trend
#51 45405 Dayton OH $450 =
#52 93268 Taft CA $450 Up arrow
#53 61866 Rantoul IL $450 =
#54 45419 Dayton OH $450 =
#55 35805 Huntsville AL $450 Up arrow
#56 33917 North Fort Myers FL $450 =
#57 16335 Meadville PA $450 =
#58 24541 Danville VA $450 =
#59 44805 Ashland OH $450 =
#60 35204 Birmingham AL $450 =

1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100