Expensive Apartments
Median rent by zipcodeJan 24th - Jan 30th
| #11 | 10007 | New York | NY | $3,410 | ![]() |
| #12 | 90077 | Los Angeles | CA | $3,395 | = |
| #13 | 66801 | Emporia | KS | $3,300 | = |
| #14 | 94111 | San Francisco | CA | $3,250 | = |
| #15 | 94105 | San Francisco | CA | $3,250 | = |
| #16 | 90265 | Malibu | CA | $3,195 | = |
| #17 | 94904 | Greenbrae | CA | $3,050 | ![]() |
| #18 | 11753 | Jericho | NY | $3,000 | = |
| #19 | 92091 | Rancho Santa Fe | CA | $3,000 | = |
| #20 | 10069 | New York | NY | $2,992 | ![]() |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager





