Expensive Apartments
Median rent by zipcodeJan 24th - Jan 30th
| #21 | 94920 | Belvedere | CA | $2,985 | ![]() |
| #22 | 10020 | New York | NY | $2,967 | = |
| #23 | 90272 | Pacific Palisades | CA | $2,950 | ![]() |
| #24 | 20854 | Potomac | MD | $2,900 | = |
| #25 | 90402 | Santa Monica | CA | $2,895 | = |
| #26 | 94127 | San Francisco | CA | $2,895 | = |
| #27 | 12019 | Ballston Lake | NY | $2,845 | = |
| #28 | 60022 | Glencoe | IL | $2,830 | ![]() |
| #29 | 93953 | Pebble Beach | CA | $2,800 | = |
| #30 | 33332 | Fort Lauderdale | FL | $2,800 | = |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager




