Expensive Apartments
Median rent by zipcodeJan 24th - Jan 30th
| #31 | 95120 | San Jose | CA | $2,800 | = |
| #32 | 94129 | San Francisco | CA | $2,780 | ![]() |
| #33 | 11023 | Great Neck | NY | $2,750 | = |
| #34 | 01770 | Sherborn | MA | $2,750 | ![]() |
| #35 | 94107 | San Francisco | CA | $2,750 | = |
| #36 | 10013 | New York | NY | $2,750 | = |
| #37 | 94563 | Orinda | CA | $2,700 | = |
| #38 | 10281 | New York | NY | $2,699 | = |
| #39 | 12918 | Cadyville | NY | $2,672 | = |
| #40 | 10280 | New York | NY | $2,650 | = |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager




