Expensive Apartments
Median rent by zipcodeJan 24th - Jan 30th
| #51 | 10019 | New York | NY | $2,500 | ![]() |
| #52 | 76034 | Colleyville | TX | $2,500 | = |
| #53 | 10018 | New York | NY | $2,500 | = |
| #54 | 10005 | New York | NY | $2,500 | = |
| #55 | 94114 | San Francisco | CA | $2,500 | = |
| #56 | 10003 | New York | NY | $2,500 | = |
| #57 | 10709 | Eastchester | NY | $2,500 | = |
| #58 | 10006 | New York | NY | $2,500 | = |
| #59 | 02111 | Boston | MA | $2,500 | = |
| #60 | 20817 | Bethesda | MD | $2,500 | ![]() |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager




