Expensive Apartments
Median rent by zipcodeJan 24th - Jan 30th
| #61 | 10010 | New York | NY | $2,500 | = |
| #62 | 22066 | Great Falls | VA | $2,500 | = |
| #63 | 96825 | Honolulu | HI | $2,500 | = |
| #64 | 33327 | Fort Lauderdale | FL | $2,500 | = |
| #65 | 55359 | Maple Plain | MN | $2,495 | = |
| #66 | 11791 | Syosset | NY | $2,495 | = |
| #67 | 10036 | New York | NY | $2,492 | ![]() |
| #68 | 94923 | Bodega Bay | CA | $2,475 | = |
| #69 | 10022 | New York | NY | $2,450 | = |
| #70 | 10012 | New York | NY | $2,400 | = |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager




