Expensive Apartments
Median rent by zipcodeJan 17th - Jan 23rd
| #71 | 10022 | New York | NY | $2,450 | ![]() |
| #72 | 10009 | New York | NY | $2,425 | ![]() |
| #73 | 10016 | New York | NY | $2,410 | ![]() |
| #74 | 11530 | Garden City | NY | $2,400 | = |
| #75 | 10514 | Chappaqua | NY | $2,400 | = |
| #76 | 60523 | Oak Brook | IL | $2,400 | ![]() |
| #77 | 90266 | Manhattan Beach | CA | $2,400 | = |
| #78 | 94965 | Sausalito | CA | $2,400 | = |
| #79 | 10012 | New York | NY | $2,400 | = |
| #80 | 94708 | Berkeley | CA | $2,400 | = |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager





