Expensive Apartments
Median rent by zipcodeJan 17th - Jan 23rd
| #81 | 94019 | Half Moon Bay | CA | $2,400 | = |
| #82 | 92651 | Laguna Beach | CA | $2,400 | = |
| #83 | 10017 | New York | NY | $2,400 | = |
| #84 | 94506 | Danville | CA | $2,400 | = |
| #85 | 02468 | Newton | MA | $2,400 | = |
| #86 | 11024 | Great Neck | NY | $2,400 | = |
| #87 | 11211 | Greenpoint | NY | $2,399 | ![]() |
| #88 | 10023 | New York | NY | $2,399 | ![]() |
| #89 | 10001 | New York | NY | $2,395 | = |
| #90 | 02199 | Boston | MA | $2,395 | = |
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100

We are always looking to improve our products, so let us know if you have a suggestion
"I am a one man show...RentometerPro is a great help"
- Sam, Property Manager





