101 Felix Street QuickView™
Santa Cruz, California 95060

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,563 ±6% $3,272 ±5% $4,557 ±9% $5,863 ±16%
Median Rent $2,350 $3,400 $4,575 $5,175
25th – 75th Percentile $2,077 – 3,049 $2,640 – 3,905 $3,686 – 5,427 $4,596 – 7,130
10th – 90th Percentile $1,640 – 3,487 $2,071 – 4,473 $2,904 – 6,210 $3,457 – 8,269
Standard Deviation $721 $938 $1,290 $1,878
Sample Size 24 29 10 4
Note: small sample size
Search Radius 0.75 mi 0.75 mi 0.75 mi 0.75 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.