200 Button Street QuickView™
Santa Cruz, California 95060

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,355 ±4% $3,071 ±5% $4,630 ±7% $6,820 ±8%
Median Rent $2,400 $3,100 $4,250 $7,200
25th – 75th Percentile $1,992 – 2,717 $2,385 – 3,756 $3,769 – 5,492 $5,963 – 7,678
10th – 90th Percentile $1,667 – 3,043 $1,769 – 4,372 $2,994 – 6,267 $5,193 – 8,448
Standard Deviation $537 $1,016 $1,277 $1,270
Sample Size 38 47 14 5
Search Radius 1.5 mi 1.5 mi 1.5 mi 1.5 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.