1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $2,647 ±4% | $3,624 ±4% | $4,165 ±4% | $6,463 ±8% |
Median Rent | $2,500 | $3,300 | $3,950 | $6,463 |
25th – 75th Percentile | $2,136 – 3,159 | $2,940 – 4,308 | $3,619 – 4,710 | $5,998 – 6,928 |
10th – 90th Percentile | $1,676 – 3,618 | $2,326 – 4,923 | $3,129 – 5,200 | $5,579 – 7,347 |
Standard Deviation | $758 | $1,014 | $808 | $690 |
Sample Size | 45 | 50 | 19 |
2
Note: small sample size |
Search Radius | 1.5 mi | 1.5 mi | 1.5 mi | 1.5 mi |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.