200 Button Street QuickView™
Santa Cruz, California 95060

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,382 ±4% $3,118 ±5% $4,588 ±7% $6,834 ±7%
Median Rent $2,549 $3,100 $4,300 $7,200
25th – 75th Percentile $1,993 – 2,771 $2,487 – 3,748 $3,772 – 5,405 $6,284 – 7,384
10th – 90th Percentile $1,643 – 3,121 $1,920 – 4,315 $3,039 – 6,138 $5,790 – 7,878
Standard Deviation $577 $935 $1,210 $815
Sample Size 29 37 15 3
Note: small sample size
Search Radius 1.5 mi 1.5 mi 1.5 mi 1.5 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.