47374 QuickView™
Richmond, Indiana

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $651 ±6% $796 ±2% $1,021 ±5% $1,487 ±9%
Median Rent $655 $800 $950 $1,575
25th – 75th Percentile $548 – 753 $722 – 869 $847 – 1,194 $1,266 – 1,708
10th – 90th Percentile $456 – 845 $656 – 935 $691 – 1,350 $1,067 – 1,907
Standard Deviation $152 $110 $257 $328
Sample Size 16 32 21 6

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.