1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $997 ±2% | $1,204 ±3% | $1,434 ±2% | $1,905 ±3% |
Median Rent | $999 | $1,155 | $1,443 | $1,850 |
25th – 75th Percentile | $926 – 1,067 | $1,053 – 1,355 | $1,374 – 1,495 | $1,765 – 2,045 |
10th – 90th Percentile | $863 – 1,131 | $917 – 1,491 | $1,319 – 1,550 | $1,640 – 2,170 |
Standard Deviation | $105 | $225 | $91 | $207 |
Sample Size | 28 | 33 | 12 | 11 |
Search Radius | 2.0 mi | 2.0 mi | 2.0 mi | 3.0 mi |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.