Buffalo Grove QuickView™
Illinois 60089

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,676 ±3% $2,347 ±4% $2,795 ±4% $3,373 ±16%
Median Rent $1,750 $2,286 $2,800 $3,400
25th – 75th Percentile $1,540 – 1,812 $2,124 – 2,570 $2,480 – 3,110 $2,292 – 4,453
10th – 90th Percentile $1,418 – 1,935 $1,924 – 2,770 $2,196 – 3,393 $1,321 – 5,424
Standard Deviation $202 $331 $468 $1,601
Sample Size 13 10 15 9

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.