Buffalo Grove QuickView™
Illinois 60089

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,670 ±4% $2,347 ±4% $2,834 ±4% $3,357 ±13%
Median Rent $1,708 $2,286 $2,823 $3,500
25th – 75th Percentile $1,529 – 1,811 $2,124 – 2,570 $2,526 – 3,142 $2,411 – 4,304
10th – 90th Percentile $1,402 – 1,938 $1,924 – 2,770 $2,249 – 3,419 $1,561 – 5,154
Standard Deviation $210 $331 $457 $1,403
Sample Size 12 10 16 11

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.