1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,349 ±3% | $1,943 ±3% | $2,123 ±11% | $2,698 ±33% |
Median Rent | $1,395 | $1,895 | $1,795 | $2,698 |
25th – 75th Percentile | $1,194 – 1,505 | $1,718 – 2,168 | $1,662 – 2,585 | $1,841 – 3,555 |
10th – 90th Percentile | $1,054 – 1,645 | $1,517 – 2,369 | $1,247 – 2,999 | $1,071 – 4,325 |
Standard Deviation | $231 | $333 | $684 | $1,270 |
Sample Size | 45 | 35 | 9 |
2
Note: small sample size |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.