1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,410 ±2% | $1,920 ±3% | $2,938 ±6% | $3,750 ±15% |
Median Rent | $1,354 | $1,810 | $2,800 | $3,950 |
25th – 75th Percentile | $1,191 – 1,630 | $1,570 – 2,270 | $2,327 – 3,548 | $3,099 – 4,402 |
10th – 90th Percentile | $993 – 1,827 | $1,255 – 2,584 | $1,779 – 4,096 | $2,513 – 4,988 |
Standard Deviation | $326 | $519 | $905 | $966 |
Sample Size | 95 | 82 | 29 |
3
Note: small sample size |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.