M Streets QuickView™
Dallas, TX

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,720 ±2% $2,563 ±2% $4,101 ±4% $7,415 ±14%
Median Rent $1,660 $2,320 $4,000 $6,750
25th – 75th Percentile $1,466 – 1,973 $2,030 – 3,096 $3,222 – 4,980 $4,792 – 10,039
10th – 90th Percentile $1,238 – 2,201 $1,551 – 3,576 $2,433 – 5,770 $2,434 – 12,397
Standard Deviation $376 $790 $1,303 $3,888
Sample Size 193 189 80 15

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.