Manayunk QuickView™
Philadelphia, PA

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,603 ±4% $2,104 ±5% $2,493 ±5% $2,560 ±4%
Median Rent $1,650 $2,055 $2,350 $2,485
25th – 75th Percentile $1,330 – 1,877 $1,710 – 2,498 $2,071 – 2,914 $2,333 – 2,787
10th – 90th Percentile $1,084 – 2,123 $1,356 – 2,852 $1,692 – 3,293 $2,129 – 2,991
Standard Deviation $406 $584 $625 $337
Sample Size 37 35 24 9

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.