1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,066 ±2% | $1,297 ±2% | $1,555 ±4% | $2,052 ±4% |
Median Rent | $1,045 | $1,300 | $1,565 | $2,110 |
25th – 75th Percentile | $974 – 1,159 | $1,176 – 1,417 | $1,308 – 1,802 | $1,838 – 2,266 |
10th – 90th Percentile | $890 – 1,243 | $1,068 – 1,525 | $1,086 – 2,024 | $1,646 – 2,459 |
Standard Deviation | $138 | $179 | $367 | $318 |
Sample Size | 45 | 68 | 32 | 12 |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.