1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,495 ±2% | $2,127 ±3% | $3,577 ±7% | Not enough data |
Median Rent | $1,423 | $1,952 | $3,399 | |
25th – 75th Percentile | $1,189 – 1,801 | $1,633 – 2,620 | $2,533 – 4,621 | |
10th – 90th Percentile | $914 – 2,075 | $1,189 – 3,064 | $1,595 – 5,559 | |
Standard Deviation | $454 | $732 | $1,547 | |
Sample Size | 227 | 177 | 37 |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.