1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,916 ±4% | $2,703 ±3% | $3,855 ±6% | Not enough data |
Median Rent | $1,850 | $2,650 | $3,600 | |
25th – 75th Percentile | $1,556 – 2,275 | $2,256 – 3,150 | $3,124 – 4,586 | |
10th – 90th Percentile | $1,233 – 2,598 | $1,854 – 3,552 | $2,467 – 5,243 | |
Standard Deviation | $533 | $663 | $1,084 | |
Sample Size | 57 | 54 | 23 |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.