Sarasota QuickView™
Florida 34242

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $3,484 ±24% $5,476 ±7% $8,370 ±7% $9,190 ±12%
Median Rent $3,000 $5,200 $8,000 $8,500
25th – 75th Percentile $2,208 – 4,761 $3,846 – 7,107 $6,034 – 10,705 $6,573 – 11,807
10th – 90th Percentile $1,060 – 5,908 $2,380 – 8,572 $3,936 – 12,804 $4,221 – 14,159
Standard Deviation $1,892 $2,416 $3,460 $3,878
Sample Size 5 37 40 13

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.