1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,605 ±1% | $1,955 ±1% | $2,490 ±1% | $2,857 ±1% |
Median Rent | $1,528 | $1,850 | $2,495 | $2,800 |
25th – 75th Percentile | $1,325 – 1,885 | $1,637 – 2,273 | $2,222 – 2,758 | $2,558 – 3,156 |
10th – 90th Percentile | $1,073 – 2,136 | $1,352 – 2,558 | $1,981 – 2,999 | $2,290 – 3,425 |
Standard Deviation | $415 | $471 | $397 | $443 |
Sample Size | 475 | 634 | 713 | 365 |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.