1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,389 ±9% | $1,609 ±5% | $2,012 ±6% | Not enough data |
Median Rent | $1,370 | $1,595 | $2,000 | |
25th – 75th Percentile | $1,144 – 1,634 | $1,342 – 1,877 | $1,806 – 2,218 | |
10th – 90th Percentile | $923 – 1,854 | $1,102 – 2,117 | $1,621 – 2,403 | |
Standard Deviation | $363 | $397 | $306 | |
Sample Size | 8 | 24 | 7 |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.