1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $1,833 ±2% | $2,684 ±2% | $3,403 ±11% | $4,311 ±7% |
Median Rent | $1,795 | $2,600 | $3,855 | $3,995 |
25th – 75th Percentile | $1,578 – 2,088 | $2,330 – 3,038 | $2,621 – 4,186 | $3,835 – 4,788 |
10th – 90th Percentile | $1,349 – 2,318 | $2,012 – 3,357 | $1,917 – 4,890 | $3,406 – 5,217 |
Standard Deviation | $378 | $525 | $1,160 | $707 |
Sample Size | 111 | 70 | 9 | 5 |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.