Rentometer Quarterly Rent Report: Nationwide Rent Price Changes in Q1 2024

Rental Market Reports | Get Started with Rentometer Pro 

 

For the past two years, Rentometer has been closely monitoring rent prices for three-bedroom (3-BR) single-family rentals (SFRs), a type of property that appeals to renters and investors alike.

We have completed a rent price analysis of 3-BR SFRs in 755 cities across the U.S. to show how rents have changed in Q1 2024 since this same time last year.

DOWNLOAD REPORT

 

Table of Contents:

1. Report Summary

2. Methodology

3. Nationwide Rent Price Analysis

4. Midwest Rent Price Analysis

5. Northeast Rent Price Analysis

6. Pacific Rent Price Analysis

7. Rocky Mountains Rent Price Analysis

8. Southeast Rent Price Analysis

9. Southwest Rent Price Analysis

10. Conclusion

 

1: Report Summary

Rentometer has compiled a rent price analysis of 3-BR SFRs in 755 cities across the U.S. to see how rents have changed since this time last year.

Some key highlights from the nationwide analysis are as follows:

  • 75% of cities experienced year-over-year rent increases
  • 16% of cities experienced double digit year-over-year rent increases, which is down from 24% double-digit increases we noted last quarter

The remainder of this report contains our nationwide analysis of Q1 2024 average rent prices and how they have changed over the past year.

 

2: Methodology

What was the methodology we used to complete our nationwide rent price analysis?

  • Geography: SFR markets in 755 U.S. cities across six regions.
  • Property type: 3-BR SFRs with all bathroom counts.
  • Analysis: Rent data was analyzed year-over-year for Q1 2023 and Q1 2024.
  • Data: Includes data collected and updated between January 1st and March 31st for 2023 and 2024.
  • Exclusions:
    • Cities with fewer than 25 new or updated rentals within any quarter were excluded.
    • Rentals below $500 (minimum price) or above $10,000 (maximum price) were excluded.

 

3: Nationwide Rent Price Analysis

Nationwide Rent Price Increases

The green bar graph below shows the fifteen markets that had the largest rent increase in Q1 2024. Out of the 755 rental markets analyzed in this report, Iowa City, Iowa tied with La Quinta, California for the largest year-over-year rent increase of 33%, followed by Kokomo, Indiana (29%).

 

Nationwide Rent Price Decreases

Out of the 755 cities represented in this report, 19% of markets had rent decreases in Q1 2024. The blue bar graph below shows the fifteen markets that had the largest rent decreases. Altamonte Springs, Florida had the largest year-over-year rent decrease of -15%, followed by Santa Barbara, California -13% and Delray Beach, Florida -13%.

 

4: Midwest Rent Price Analysis

 

Rent Price Changes in the Midwest

In the Midwest, Iowa City, Iowa had the largest year-over-year rent increase of 33%, while Chicago, Illinois had the largest decrease of -6%.

 

Rent Prices in Popular Midwest Markets

  • Rent in Indianapolis, IN was $1,649 - up by 8% since this time last year
  • Rent in Kansas City, MO was $1,573 - up by 5% since this time last year
  • Rent in Detroit, MI was $1,261 - up by 1% since this time last year
City/State Q1 2023
Average Rent
Q1 2024
Average Rent
YoY %
Change
Akron, OH $1,175 $1,250 6%
Anderson, IN $1,064 $1,177 11%
Ann Arbor, MI $2,868 $2,870 0%
Aurora, IL $2,075 $2,355 13%
Belton, MO $1,687 $1,650 -2%
Birmingham, MI $3,114 $3,520 13%
Bloomington, IN $1,912 $2,208 15%
Blue Springs, MO $1,692 $1,830 8%
Canal Winchester, OH $1,865 $2,006 8%
Canton, OH $1,078 $1,204 12%
Carmel, IN $2,429 $2,855 18%
Champaign, IL $1,457 $1,528 5%
Chicago, IL $2,556 $2,392 -6%
Cincinnati, OH $1,766 $1,833 4%
Cleveland Heights, OH $1,591 $1,830 15%
Cleveland, OH $1,340 $1,484 11%
Columbia, MO $1,505 $1,630 8%
Columbus, OH $1,699 $1,860 9%
Davenport, IA $1,340 $1,439 7%
Dayton, OH $1,291 $1,378 7%
Dearborn Heights, MI $1,543 $1,681 9%
Dearborn, MI $1,713 $1,924 12%
Des Moines, IA $1,371 $1,677 22%
Detroit, MI $1,251 $1,261 1%
Duluth, MN $1,696 $1,823 7%
Eastpointe, MI $1,360 $1,430 5%
Euclid, OH $1,273 $1,343 6%
Evansville, IN $1,348 $1,482 10%
Ferndale, MI $1,866 $1,963 5%
Fishers, IN $1,964 $2,074 6%
Flint, MI $994 $987 -1%
Florissant, MO $1,465 $1,524 4%
Fort Wayne, IN $1,347 $1,544 15%
Franklin, IN $1,555 $1,658 7%
Garfield Heights, OH $1,262 $1,359 8%
Gary, IN $1,214 $1,362 12%
Grand Rapids, MI $1,924 $1,949 1%
Grandview, MO $1,490 $1,557 5%
Greenfield, IN $1,567 $1,687 8%
Greenwood, IN $1,670 $1,750 5%
Hazelwood, MO $1,361 $1,512 11%
Independence, MO $1,444 $1,494 3%
Indianapolis, IN $1,524 $1,649 8%
Inkster, MI $1,271 $1,295 2%
Iowa City, IA $1,607 $2,145 33%
Joplin, MO $1,355 $1,389 3%
Kalamazoo, MI $1,684 $1,695 1%
Kansas City, KS $1,449 $1,597 10%
Kansas City, MO $1,495 $1,573 5%
Kokomo, IN $996 $1,288 29%
Lansing, MI $1,325 $1,382 4%
Lawrence, KS $1,591 $1,720 8%
Lee's Summit, MO $1,868 $1,941 4%
Lincoln Park, MI $1,351 $1,382 2%
Lincoln, NE $1,547 $1,659 7%
Madison Heights, MI $1,665 $1,677 1%
Madison, WI $2,197 $2,478 13%
Manhattan, KS $1,337 $1,437 7%
Maple Heights, OH $1,208 $1,298 7%
Milwaukee, WI $1,489 $1,673 12%
Minneapolis, MN $2,165 $2,305 6%
Muncie, IN $1,097 $1,186 8%
Naperville, IL $2,775 $3,035 9%
Noblesville, IN $1,832 $2,040 11%
O'Fallon, MO $1,991 $2,024 2%
Oak Park, MI $1,788 $1,810 1%
Olathe, KS $2,086 $2,043 -2%
Omaha, NE $1,801 $1,906 6%
Overland Park, KS $1,983 $2,166 9%
Parma, OH $1,458 $1,659 14%
Peoria, IL $1,275 $1,266 -1%
Raytown, MO $1,441 $1,502 4%
Republic, MO $1,535 $1,579 3%
Reynoldsburg, OH $1,808 $1,926 7%
Rockford, IL $1,331 $1,358 2%
Roseville, MI $1,387 $1,553 12%
Royal Oak, MI $2,220 $2,362 6%
Saginaw, MI $943 $1,045 11%
Saint Charles, MO $2,028 $2,098 3%
Saint Paul, MN $1,879 $2,125 13%
Sioux Falls, SD $1,740 $1,776 2%
South Bend, IN $1,467 $1,394 -5%
South Euclid, OH $1,591 $1,609 1%
Springfield, IL $1,381 $1,314 -5%
Springfield, MO $1,375 $1,470 7%
St. Louis, MO $1,526 $1,630 7%
Sterling Heights, MI $2,057 $2,129 4%
Taylor, MI $1,442 $1,495 4%
Toledo, OH $1,081 $1,188 10%
Topeka, KS $1,187 $1,219 3%
Troy, MI $2,095 $2,265 8%
Warren, MI $1,456 $1,483 2%
Waterloo, IA $1,015 $1,165 15%
West Lafayette, IN $1,742 $1,891 9%
Westfield, IN $2,133 $2,399 12%
Westland, MI $1,584 $1,672 6%
Wichita, KS $1,302 $1,344 3%
Youngstown, OH $1,210 $1,165 -4%


 

5: Northeast Rent Price Analysis

Rent Price Changes in the Northeast

In the Northeast, Lancaster, Pennsylvania had the largest year-over-year rent increase of 18%, while Philadelphia, Pennsylvania had no significant change in rent.

 

Rent Prices in Popular Northeast Markets

  • Rent in Pittsburgh, PA was $1,799 - up by 8% since this time last year
  • Rent in Rochester, NY was $1,811 - up by 8% since this time last year
  • Rent in Philadelphia, PA was $1,810 - no significant change in rent since this time last year
City/State Q1 2023
Average Rent
Q1 2024
Average Rent
YoY %
Change
Boston, MA $3,632 $4,046 11%
Buffalo, NY $1,646 $1,748 6%
Erie, PA $1,203 $1,280 6%
Harrisburg, PA $1,465 $1,534 5%
Jersey City, NJ $2,766 $2,781 1%
Lancaster, PA $1,728 $2,036 18%
Linden, NJ $3,271 $3,359 3%
Newport, RI $4,040 $4,278 6%
Philadelphia, PA $1,805 $1,810 0%
Pittsburgh, PA $1,662 $1,799 8%
Queens, NY $3,238 $3,705 14%
Rochester, NY $1,673 $1,811 8%
Staten Island, NY $2,884 $3,266 13%
Syracuse, NY $1,724 $1,875 9%

 

 

6: Pacific Rent Price Analysis

Rent Price Changes in the Pacific

In the Pacific, La Quinta, California had the largest year-over-year rent increase of 33%, while Santa Barbara, California had the largest decrease of -13%.

 

Rent Prices in Popular Pacific Markets

  • Rent in San Diego, CA was $4,754 - up by 10% since this time last year
  • Rent in Portland, OR was $2,876 - up by 5% since this time last year
  • Rent in Los Angeles, CA was $5,067 - up by 3% since this time last year
City/State Q1 2023
Average Rent
Q1 2024
Average Rent
YoY %
Change
Albany, OR $2,318 $2,299 -1%
Anaheim, CA $3,908 $4,164 7%
Antioch, CA $2,955 $3,006 2%
Apple Valley, CA $2,203 $2,240 2%
Auburn, WA $2,639 $2,860 8%
Bakersfield, CA $2,066 $2,186 6%
Beaverton, OR $2,593 $2,620 1%
Bellevue, WA $3,575 $3,839 7%
Bellingham, WA $2,978 $2,925 -2%
Bend, OR $3,090 $3,151 2%
Bothell, WA $3,142 $3,135 0%
Bremerton, WA $2,404 $2,479 3%
Burbank, CA $5,179 $5,172 0%
Camarillo, CA $3,645 $3,707 2%
Carlsbad, CA $5,134 $5,295 3%
Cathedral City, CA $3,596 $3,606 0%
Chico, CA $2,144 $2,051 -4%
Chino Hills, CA $3,262 $3,580 10%
Chino, CA $3,258 $3,293 1%
Chula Vista, CA $3,675 $3,822 4%
Citrus Heights, CA $2,480 $2,467 -1%
Clovis, CA $2,362 $2,333 -1%
Corona, CA $3,315 $3,563 7%
Corvallis, OR $2,351 $2,376 1%
Costa Mesa, CA $5,192 $5,150 -1%
Culver City, CA $5,260 $5,884 12%
Dana Point, CA $5,927 $6,714 13%
El Cajon, CA $3,548 $3,902 10%
Elk Grove, CA $2,457 $2,704 10%
Escondido, CA $3,676 $3,925 7%
Eugene, OR $2,171 $2,267 4%
Everett, WA $2,755 $2,940 7%
Fairfield, CA $2,786 $2,741 -2%
Folsom, CA $2,775 $3,000 8%
Fontana, CA $2,917 $3,069 5%
Fremont, CA $3,652 $3,646 0%
Fresno, CA $2,229 $2,318 4%
Glendale, CA $5,282 $4,948 -6%
Hanford, CA $1,928 $2,145 11%
Hayward, CA $3,515 $3,638 4%
Hemet, CA $2,341 $2,394 2%
Hesperia, CA $2,187 $2,371 8%
Hillsboro, OR $2,544 $2,550 0%
Huntington Beach, CA $5,105 $5,304 4%
Inglewood, CA $3,998 $4,324 8%
Irvine, CA $4,695 $5,057 8%
Kent, WA $2,858 $2,941 3%
Kirkland, WA $3,572 $3,936 10%
La Quinta, CA $4,185 $5,572 33%
Lacey, WA $2,395 $2,434 2%
Laguna Beach, CA $7,825 $7,800 0%
Lake Stevens, WA $2,924 $2,771 -5%
Lancaster, CA $2,571 $2,779 8%
Lincoln, CA $2,572 $2,824 10%
Livermore, CA $3,387 $3,559 5%
Long Beach, CA $4,089 $4,274 5%
Los Angeles, CA $4,899 $5,067 3%
Lynnwood, WA $2,949 $2,960 0%
Manteca, CA $2,455 $2,684 9%
Menifee, CA $2,777 $3,121 12%
Merced, CA $2,020 $2,030 1%
Modesto, CA $2,225 $2,445 10%
Moreno Valley, CA $2,637 $3,036 15%
Mountain View, CA $4,875 $5,167 6%
Murrieta, CA $2,887 $3,217 11%
Napa, CA $4,163 $4,276 3%
Newport Beach, CA $7,053 $7,299 3%
Oakland, CA $3,915 $4,023 3%
Oceanside, CA $3,617 $4,297 19%
Olympia, WA $2,368 $2,563 8%
Ontario, CA $2,996 $3,247 8%
Orange, CA $3,977 $4,506 13%
Oxnard, CA $3,923 $4,765 21%
Palm Desert, CA $3,888 $4,561 17%
Palm Springs, CA $4,566 $5,668 24%
Palmdale, CA $2,878 $2,857 -1%
Palo Alto, CA $6,119 $6,088 -1%
Pasadena, CA $4,226 $4,604 9%
Pasco, WA $2,055 $2,123 3%
Portland, OR $2,751 $2,876 5%
Puyallup, WA $2,545 $2,659 4%
Rancho Cordova, CA $2,408 $2,610 8%
Redding, CA $2,121 $2,081 -2%
Redlands, CA $2,815 $2,932 4%
Redmond, OR $2,327 $2,479 7%
Redondo Beach, CA $5,335 $5,492 3%
Renton, WA $2,925 $3,181 9%
Ridgecrest, CA $1,663 $1,682 1%
Riverside, CA $2,782 $3,013 8%
Rocklin, CA $2,728 $2,785 2%
Roseville, CA $2,673 $2,820 6%
Sacramento, CA $2,493 $2,583 4%
Salem, OR $2,227 $2,386 7%
San Bernardino, CA $2,526 $2,797 11%
San Clemente, CA $6,165 $6,423 4%
San Diego, CA $4,341 $4,754 10%
San Francisco, CA $5,436 $5,088 -6%
San Jose, CA $3,941 $4,112 4%
San Luis Obispo, CA $3,782 $4,156 10%
San Marcos, CA $3,624 $3,960 9%
Santa Barbara, CA $6,879 $5,984 -13%
Santa Clara, CA $4,280 $4,539 6%
Santa Clarita, CA $3,557 $4,299 21%
Santa Rosa, CA $3,613 $3,597 0%
Seattle, WA $3,643 $3,630 0%
Simi Valley, CA $3,766 $3,712 -1%
Sonoma, CA $4,482 $4,438 -1%
South Lake Tahoe, CA $3,707 $3,607 -3%
Spokane, WA $1,923 $2,051 7%
Stockton, CA $2,283 $2,348 3%
Suisun City, CA $2,630 $2,842 8%
Sunnyvale, CA $4,413 $4,479 2%
Tacoma, WA $2,483 $2,602 5%
Temecula, CA $3,142 $3,355 7%
Torrance, CA $4,014 $4,553 13%
Tracy, CA $2,726 $2,879 6%
Turlock, CA $2,340 $2,496 7%
Twentynine Palms, CA $1,799 $1,971 10%
Vacaville, CA $2,868 $3,000 5%
Vallejo, CA $2,721 $2,786 2%
Vancouver, WA $2,475 $2,459 -1%
Victorville, CA $2,196 $2,325 6%
Visalia, CA $2,031 $2,024 0%
Vista, CA $3,638 $4,014 10%
Whittier, CA $3,494 $3,900 12%


 

7: Rocky Mountains Rent Price Analysis

Rent Price Changes in the Rocky Mountains

In the Rocky Mountains, Idaho Falls, ID had the largest year-over-year rent increase of 18%, while Greeley, Colorado had the largest decrease of -6%.

 

Rent Prices in Popular Rocky Mountains Markets

  • Rent in Las Vegas, NV was $2,270 - up by 7% since this time last year
  • Rent in Colorado Springs, CO was $2,256 - up by 6% since this time last year
  • Rent in Salt Lake City was $2,497 - up by 2% since this time last year
City/State Q1 2023
Average Rent
Q1 2024
Average Rent
YoY %
Change
Arvada, CO $2,815 $3,051 8%
Aurora, CO $2,611 $2,766 6%
Boise, ID $2,334 $2,336 0%
Boulder, CO $3,647 $3,951 8%
Bozeman, MT $3,248 $3,338 3%
Brighton, CO $2,618 $2,801 7%
Broomfield, CO $2,823 $2,886 2%
Castle Rock, CO $3,048 $3,057 0%
Centennial, CO $2,820 $3,034 8%
Cheyenne, WY $1,973 $1,979 0%
Coeur d'Alene, ID $2,459 $2,322 -6%
Colorado Springs, CO $2,138 $2,256 6%
Commerce City, CO $2,646 $2,862 8%
Denver, CO $3,069 $3,126 2%
Englewood, CO $2,838 $2,812 -1%
Fernley, NV $1,892 $1,915 1%
Fort Collins, CO $2,376 $2,468 4%
Fountain, CO $2,102 $2,161 3%
Grand Junction, CO $1,935 $2,001 3%
Greeley, CO $2,164 $2,038 -6%
Henderson, NV $2,293 $2,378 4%
Idaho Falls, ID $1,601 $1,890 18%
Kuna, ID $2,113 $2,083 -1%
Las Vegas, NV $2,125 $2,270 7%
Lehi, UT $2,231 $2,238 0%
Littleton, CO $2,846 $3,157 11%
Longmont, CO $2,652 $2,649 0%
Loveland, CO $2,346 $2,404 2%
Meridian, ID $2,243 $2,237 0%
Nampa, ID $1,907 $2,145 12%
North Las Vegas, NV $1,979 $2,024 2%
Parker, CO $3,046 $3,024 -1%
Post Falls, ID $2,293 $2,237 -2%
Pueblo, CO $1,578 $1,706 8%
Reno, NV $2,513 $2,856 14%
Salt Lake City, UT $2,458 $2,497 2%
Sparks, NV $2,338 $2,491 7%
St. George, UT $2,083 $2,197 5%
Star, ID $2,154 $2,234 4%
Thornton, CO $2,633 $2,733 4%
Washington, UT $2,100 $1,994 -5%
Westminster, CO $2,791 $2,912 4%

 

8: Southeast Rent Price Analysis

Rent Price Changes in the Southeast

In the Southeast, Anderson, South Carolina had the largest year-over-year rent increase of 28%, while Altamonte Springs, Florida had the largest decrease of -15%.

 

Rent Prices in Popular Southeast Markets

  • Rent in Memphis, TN was $1,513 - up by 7% since this time last year
  • Rent in Charlotte, NC was $2,104 - up by 6% since this time last year
  • Rent in Jacksonville, FL was $1,789 - no significant change in rent since this time last year

 

City/State Q1 2023
Average Rent
Q1 2024
Average Rent
YoY %
Change
Acworth, GA $2,065 $2,221 8%
Aiken, SC $1,574 $1,559 -1%
Albany, GA $1,152 $1,158 1%
Alpharetta, GA $2,645 $2,893 9%
Altamonte Springs, FL $2,446 $2,079 -15%
Anderson, SC $1,430 $1,825 28%
Apex, NC $2,130 $2,166 2%
Apopka, FL $2,185 $2,255 3%
Arlington, VA $3,799 $3,701 -3%
Asheville, NC $2,469 $2,628 6%
Athens, AL $1,611 $1,890 17%
Athens, GA $2,002 $2,040 2%
Atlanta, GA $2,410 $2,622 9%
Auburn, AL $1,547 $1,773 15%
Auburndale, FL $1,936 $1,907 -2%
Augusta, GA $1,341 $1,423 6%
Austell, GA $1,934 $1,878 -3%
Baltimore, MD $1,850 $1,806 -2%
Baton Rouge, LA $1,642 $1,726 5%
Beaufort, SC $2,348 $2,464 5%
Bella Vista, AR $1,906 $1,947 2%
Benton, AR $1,432 $1,493 4%
Bentonville, AR $1,794 $1,932 8%
Bessemer, AL $1,266 $1,337 6%
Birmingham, AL $1,251 $1,430 14%
Blacksburg, VA $1,890 $1,915 1%
Boca Raton, FL $4,844 $4,966 3%
Bonita Springs, FL $4,840 $4,347 -10%
Bossier City, LA $1,432 $1,477 3%
Bowling Green, KY $1,615 $1,704 6%
Boynton Beach, FL $3,879 $3,939 2%
Bradenton, FL $3,394 $3,494 3%
Brandon, FL $2,198 $2,259 3%
Brandon, MS $1,826 $2,011 10%
Brunswick, GA $1,832 $1,972 8%
Buford, GA $2,203 $2,288 4%
Burlington, NC $1,540 $1,685 9%
Cabot, AR $1,381 $1,469 6%
Calera, AL $1,542 $1,561 1%
Canton, GA $2,026 $2,197 8%
Cape Coral, FL $2,793 $2,678 -4%
Carrollton, GA $1,671 $1,649 -1%
Cartersville, GA $1,820 $2,002 10%
Cary, NC $2,131 $2,337 10%
Center Point, AL $1,150 $1,245 8%
Centerton, AR $1,648 $1,704 3%
Chapel Hill, NC $2,440 $2,531 4%
Charleston, SC $2,849 $3,492 23%
Charlotte, NC $1,978 $2,104 6%
Charlottesville, VA $2,388 $2,705 13%
Chattanooga, TN $2,051 $1,983 -3%
Chesapeake, VA $1,913 $2,006 5%
Clarksville, TN $1,665 $1,761 6%
Clayton, NC $1,872 $1,902 2%
Clearwater, FL $2,518 $2,909 16%
Clermont, FL $2,339 $2,397 2%
Cocoa, FL $2,091 $2,063 -1%
Coconut Creek, FL $3,684 $3,432 -7%
College Park, GA $1,932 $1,973 2%
Collierville, TN $2,043 $2,109 3%
Columbia, SC $1,623 $1,636 1%
Columbia, TN $1,913 $1,909 0%
Columbus, GA $1,208 $1,269 5%
Concord, NC $1,766 $1,976 12%
Conway, AR $1,463 $1,472 1%
Conyers, GA $1,780 $1,800 1%
Cookeville, TN $1,757 $1,699 -3%
Coral Gables, FL $5,651 $5,541 -2%
Coral Springs, FL $3,543 $3,531 0%
Cornelius, NC $2,235 $2,380 6%
Covington, GA $1,831 $1,761 -4%
Covington, LA $1,942 $1,961 1%
Crestview, FL $1,851 $1,807 -2%
Cutler Bay, FL $3,114 $3,398 9%
Dallas, GA $1,853 $1,900 3%
Daphne, AL $1,829 $1,885 3%
Davie, FL $3,630 $3,444 -5%
Daytona Beach, FL $2,148 $2,169 1%
Decatur, GA $1,907 $2,003 5%
Deerfield Beach, FL $4,467 $4,688 5%
DeLand, FL $2,006 $2,145 7%
Delray Beach, FL $5,327 $4,640 -13%
Deltona, FL $1,918 $1,953 2%
Doral, FL $4,488 $4,507 0%
Douglasville, GA $1,768 $1,824 3%
Duluth, GA $2,198 $2,377 8%
Durham, NC $2,030 $2,157 6%
East Point, GA $1,896 $1,854 -2%
Enterprise, AL $1,522 $1,552 2%
Eustis, FL $2,040 $2,048 0%
Fairburn, GA $2,174 $2,112 -3%
Fairhope, AL $2,036 $2,209 9%
Fayetteville, AR $1,913 $1,934 1%
Fayetteville, GA $2,305 $2,723 18%
Fayetteville, NC $1,432 $1,477 3%
Foley, AL $2,006 $2,010 0%
Forest Park, GA $1,483 $1,549 4%
Fort Lauderdale, FL $3,631 $4,068 12%
Fort Myers, FL $3,168 $3,550 12%
Fort Pierce, FL $2,517 $2,653 5%
Fort Smith, AR $1,294 $1,306 1%
Fort Walton Beach, FL $2,259 $2,192 -3%
Franklin, TN $3,104 $3,457 11%
Fredericksburg, VA $2,168 $2,350 8%
Fuquay-Varina, NC $1,959 $2,080 6%
Gainesville, FL $2,074 $2,059 -1%
Gainesville, GA $2,038 $2,093 3%
Gallatin, TN $2,113 $2,122 0%
Garner, NC $2,014 $2,053 2%
Gastonia, NC $1,694 $1,716 1%
Goodlettsville, TN $2,078 $2,228 7%
Green Cove Springs, FL $2,000 $2,006 0%
Greensboro, NC $1,695 $1,738 3%
Greenville, NC $1,649 $1,873 14%
Greenville, SC $1,938 $1,966 1%
Greer, SC $1,819 $1,827 0%
Griffin, GA $1,684 $1,602 -5%
Grovetown, GA $1,662 $1,686 1%
Gulfport, MS $1,420 $1,571 11%
Haines City, FL $1,904 $2,077 9%
Hammond, LA $1,514 $1,577 4%
Hampton, GA $1,846 $1,821 -1%
Hampton, VA $1,692 $1,747 3%
Hattiesburg, MS $1,318 $1,444 10%
Hendersonville, TN $2,381 $2,400 1%
Hialeah, FL $3,371 $3,616 7%
High Point, NC $1,511 $1,545 2%
Hinesville, GA $1,560 $1,646 6%
Holly Springs, NC $2,078 $2,101 1%
Hollywood, FL $4,028 $4,154 3%
Homestead, FL $2,789 $2,985 7%
Horn Lake, MS $1,485 $1,448 -2%
Hudson, FL $2,117 $2,133 1%
Huntersville, NC $2,072 $2,143 3%
Huntsville, AL $1,615 $1,652 2%
Irmo, SC $1,865 $1,735 -7%
Jackson, MS $1,159 $1,157 0%
Jackson, TN $1,519 $1,728 14%
Jacksonville Beach, FL $3,417 $3,341 -2%
Jacksonville, AR $1,200 $1,325 10%
Jacksonville, FL $1,781 $1,789 0%
Jacksonville, NC $1,412 $1,563 11%
Jonesboro, AR $1,389 $1,484 7%
Jupiter, FL $5,151 $5,021 -3%
Kannapolis, NC $1,694 $1,766 4%
Kennesaw, GA $2,133 $2,188 3%
Kernersville, NC $1,888 $1,929 2%
Kissimmee, FL $2,066 $2,246 9%
Knightdale, NC $1,818 $1,893 4%
Knoxville, TN $2,178 $2,320 7%
La Vergne, TN $1,896 $1,988 5%
Lafayette, LA $1,600 $1,682 5%
Lake Charles, LA $1,381 $1,565 13%
Lake Mary, FL $2,455 $2,506 2%
Lakeland, FL $1,930 $1,973 2%
Largo, FL $2,972 $2,679 -10%
Lawrenceville, GA $2,008 $2,135 6%
Lebanon, TN $2,263 $2,096 -7%
Leesburg, FL $1,892 $1,921 2%
Lehigh Acres, FL $2,228 $2,199 -1%
Lexington, KY $1,678 $1,788 7%
Lexington, SC $1,796 $1,799 0%
Lithia Springs, GA $1,790 $1,759 -2%
Little Rock, AR $1,271 $1,435 13%
Locust Grove, GA $1,839 $1,933 5%
Loganville, GA $2,045 $2,092 2%
Louisville, KY $1,550 $1,667 8%
Lynchburg, VA $1,623 $1,649 2%
Macon, GA $1,237 $1,354 9%
Madison, AL $1,787 $1,879 5%
Madison, MS $2,293 $2,009 -12%
Mandeville, LA $1,957 $2,115 8%
Marietta, GA $2,120 $2,334 10%
Maryville, TN $2,235 $2,279 2%
Matthews, NC $2,017 $2,135 6%
McDonough, GA $1,882 $1,915 2%
Melbourne, FL $2,336 $2,296 -2%
Memphis, TN $1,415 $1,513 7%
Metairie, LA $2,444 $2,426 -1%
Miami, FL $4,053 $3,999 -1%
Middleburg, FL $1,829 $1,885 3%
Millington, TN $1,559 $1,587 2%
Milton, FL $1,785 $1,800 1%
Minneola, FL $2,405 $2,403 0%
Miramar, FL $3,492 $3,264 -7%
Mobile, AL $1,311 $1,452 11%
Moncks Corner, SC $1,952 $2,172 11%
Monroe, GA $1,775 $1,994 12%
Monroe, NC $1,816 $1,899 5%
Montgomery, AL $1,172 $1,342 15%
Mooresville, NC $2,119 $2,116 0%
Morgantown, WV $1,753 $1,683 -4%
Morrisville, NC $2,237 $2,200 -2%
Mount Pleasant, SC $4,145 $3,838 -7%
Mt. Juliet, TN $2,298 $2,523 10%
Murfreesboro, TN $2,010 $2,128 6%
Myrtle Beach, SC $2,174 $2,203 1%
Naples, FL $5,230 $5,377 3%
Nashville, TN $2,558 $2,655 4%
New Bern, NC $1,835 $1,913 4%
New Orleans, LA $2,395 $2,377 -1%
New Port Richey, FL $2,153 $2,096 -3%
Newnan, GA $1,880 $1,953 4%
Newport News, VA $1,723 $1,890 10%
Niceville, FL $2,477 $2,391 -3%
Norcross, GA $2,130 $2,237 5%
Norfolk, VA $1,951 $2,199 13%
North Charleston, SC $2,045 $2,135 4%
North Little Rock, AR $1,124 $1,247 11%
North Miami Beach, FL $3,512 $3,492 -1%
North Miami, FL $3,952 $4,059 3%
North Port, FL $2,518 $2,346 -7%
Ocala, FL $1,837 $1,949 6%
Ocoee, FL $2,305 $2,433 6%
Olive Branch, MS $1,736 $1,782 3%
Orange Park, FL $1,949 $1,963 1%
Orlando, FL $2,314 $2,448 6%
Ormond Beach, FL $2,637 $2,708 3%
Oviedo, FL $2,404 $2,384 -1%
Oxford, MS $1,810 $2,052 13%
Palm Bay, FL $2,066 $2,020 -2%
Palm Beach Gardens, FL $5,004 $5,710 14%
Palm Coast, FL $2,302 $2,247 -2%
Palmetto, FL $2,668 $2,832 6%
Panama City Beach, FL $2,815 $2,772 -2%
Panama City, FL $2,054 $2,129 4%
Pearl, MS $1,536 $1,611 5%
Pembroke Pines, FL $3,578 $3,461 -3%
Pensacola, FL $1,833 $1,936 6%
Petersburg, VA $1,429 $1,513 6%
Plant City, FL $2,090 $2,093 0%
Plantation, FL $3,399 $3,830 13%
Pompano Beach, FL $4,160 $4,539 9%
Port Charlotte, FL $2,803 $2,701 -4%
Port Orange, FL $2,464 $2,358 -4%
Port St. Lucie, FL $2,763 $2,845 3%
Portsmouth, VA $1,682 $1,823 8%
Powder Springs, GA $1,852 $1,950 5%
Punta Gorda, FL $3,150 $3,274 4%
Raleigh, NC $2,041 $2,181 7%
Richmond Hill, GA $2,029 $2,171 7%
Richmond, VA $1,956 $2,022 3%
Riverdale, GA $1,748 $1,797 3%
Roanoke, VA $1,594 $1,620 2%
Rock Hill, SC $1,830 $1,937 6%
Rockledge, FL $2,343 $2,288 -2%
Rocky Mount, NC $1,471 $1,372 -7%
Rogers, AR $1,779 $1,923 8%
Royal Palm Beach, FL $3,476 $3,535 2%
Sanford, FL $2,086 $2,148 3%
Sanford, NC $1,765 $1,998 13%
Sarasota, FL $3,202 $3,652 14%
Savannah, GA $2,222 $2,439 10%
Sebring, FL $1,720 $1,849 8%
Shelby County, TN $1,782 $1,846 4%
Sherwood, AR $1,478 $1,586 7%
Shreveport, LA $1,152 $1,286 12%
Simpsonville, SC $1,921 $1,874 -2%
Slidell, LA $1,708 $1,866 9%
Smyrna, GA $2,266 $2,566 13%
Smyrna, TN $2,108 $2,128 1%
Snellville, GA $1,952 $1,975 1%
Southaven, MS $1,550 $1,692 9%
Spartanburg, SC $1,452 $1,541 6%
Spring Hill, FL $2,004 $2,073 3%
Spring Hill, TN $2,173 $2,232 3%
Springdale, AR $1,762 $1,636 -7%
St. Augustine, FL $2,502 $2,510 0%
St. Cloud, FL $2,303 $2,311 0%
