Average Rent Reports by City > Denver, CO
Denver Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Denver, CO? Whether you’re eyeing a studio in Hampden or managing a 4-bedroom house in Virginia Village, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Denver, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Denver Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,484 |
| Apartment | 1 Bedroom | $1,761 |
| Apartment | 2 Bedroom | $2,318 |
| House | 2 Bedroom | $2,358 |
| House | 3 Bedroom | $2,966 |
| House | 4 Bedroom | $3,788 |
Average Apartment Rent by Denver Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Five Points | $2,045 |
| Southmoor Park | $2,098 |
| Speer | $2,190 |
| Hampden South | $1,877 |
| Windsor | $1,799 |
| Hampden | $1,549 |
| Downtown Denver | $2,524 |
| West Colfax | $2,589 |
| Highland | $2,271 |
| Overland | $1,931 |
Average House Rent by Denver Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Green Valley Ranch | $2,901 |
| Virginia Village | $3,458 |
| East Colfax | $2,298 |
| Montbello | $2,849 |
| Northeast Park Hill | $2,185 |
| Berkeley | $2,965 |
Explore Rent Estimates for Any Denver Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Denver neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Southmoor Park or evaluating a 3-bedroom house in Virginia Village, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.