Average Rent Reports by City > Fort Worth, TX
Fort Worth Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Fort Worth, TX? Whether you’re eyeing a studio in Woodhaven or managing a 4-bedroom house in Summer Creek Ranch, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Fort Worth, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Fort Worth Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,181 |
| Apartment | 1 Bedroom | $1,365 |
| Apartment | 2 Bedroom | $1,739 |
| House | 2 Bedroom | $1,799 |
| House | 3 Bedroom | $2,112 |
| House | 4 Bedroom | $2,567 |
Average Apartment Rent by Fort Worth Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Fairway Bend | $1,503 |
| Downtown Fort Worth | $2,775 |
| Western Hills | $1,089 |
| River Park | $1,443 |
| Centreport | $1,475 |
| Scenic Bluff | $1,674 |
| Ridgmar | $1,609 |
| City View | $1,382 |
| Cultural District | $1,985 |
| Woodhaven | $1,102 |
Average House Rent by Fort Worth Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Garden Acres | $2,034 |
| Southgate | $2,064 |
| Handley | $1,932 |
| Sendera Ranch | $2,117 |
| Summerfields | $1,953 |
| Poynter Crossing | $2,097 |
| Hulen Springs Meadow | $2,228 |
| Villages of Woodland Springs | $2,315 |
| Summer Creek Ranch | $2,610 |
| Meadow Creek | $2,117 |
Explore Rent Estimates for Any Fort Worth Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Fort Worth neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in City View or evaluating a 4-bedroom house in Villages of Woodland Springs, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.