Average Rent Reports by City > Kansas City, MO
Kansas City Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Kansas City, MO? Whether you’re eyeing a studio in Willow Creek or managing a 4-bedroom house in Volker, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Kansas City, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Kansas City Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,179 |
| Apartment | 1 Bedroom | $1,375 |
| Apartment | 2 Bedroom | $1,729 |
| House | 2 Bedroom | $1,356 |
| House | 3 Bedroom | $1,687 |
| House | 4 Bedroom | $2,065 |
Average Apartment Rent by Kansas City Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| The Downtown Loop | $1,828 |
| Broadway Gillham | $1,333 |
| South Plaza | $2,011 |
| Parkdale - Walden | $1,783 |
| Willow Creek | $1,213 |
| Central Hyde Park | $1,210 |
| West Plaza | $1,269 |
Average House Rent by Kansas City Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Waldo | $2,086 |
| Blue Hills | $1,220 |
| Ruskin Heights | $1,430 |
| Fairwood and Robandee | $1,419 |
| Ivanhoe Southeast | $1,452 |
| Eastern | $1,687 |
| Stratford Estates | $1,287 |
| Volker | $2,166 |
| Marlborough Heights - Marlborough Pride | $1,183 |
| Ruskin Hills | $1,324 |
Explore Rent Estimates for Any Kansas City Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Kansas City neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Central Hyde Park or evaluating a 4-bedroom house in Volker, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.