Rentometer SFR Yield Tracker – ZIP 44121
Explore a list of "for sale" single-family homes in Cleveland's 44121 ZIP code. Rentometer calculates rent estimates and yield to help you quickly review potential rental investment candidates.
| Address | Bedrooms | Baths | Floor Size | Built In (yr) | Price | Avg Rent | Estimated Gross Rent Yield | QuickView Link |
|---|---|---|---|---|---|---|---|---|
| 1005 Renfield Road, Cleveland, OH 44121 | 3 | 2.0 | 1842.0 | 1949 | $214,900 | $1,614 | 9.0% | View |
| 1009 Pembrook Road, Cleveland, OH 44121 | 4 | 1.5 | 1533.0 | 1927 | $175,000 | $1,830 | 12.5% | View |
| 1020 Quilliams Road, Cleveland, OH 44121 | 4 | 2.0 | 1263.0 | 1927 | $179,900 | $1,827 | 12.2% | View |
| 1033 Rushleigh Road, Cleveland, OH 44121 | 3 | 1.5 | nan | 1927 | $125,000 | $1,622 | 15.6% | View |
| 1039 Argonne Road, Cleveland, OH 44121 | 3 | 1.5 | 1894.0 | 1954 | $185,000 | $1,636 | 10.6% | View |
| 1043 Allston Road, Cleveland, OH 44121 | 3 | 1.5 | 2003.0 | 1954 | $165,500 | $1,644 | 11.9% | View |
| 1047 Hillstone Road, Cleveland, OH 44121 | 4 | 1.5 | nan | 1930 | $215,000 | $1,962 | 11.0% | View |
| 1115 Piermont Road, Cleveland, OH 44121 | 3 | 2.0 | 1830.0 | 1940 | $169,500 | $1,648 | 11.7% | View |
| 1193 S Green Road, Cleveland, OH 44121 | 3 | 2.0 | 2587.0 | 1972 | $160,000 | $1,668 | 12.5% | View |
| 1199 Sylvania Road, Cleveland, OH 44121 | 4 | 3.0 | nan | 1921 | $160,000 | $1,849 | 13.9% | View |
| 1391 Avondale Road, Cleveland, OH 44121 | 4 | 1.5 | 1818.0 | 1927 | $232,000 | $1,856 | 9.6% | View |
| 1400 Avondale Road, Cleveland, OH 44121 | 3 | 2.0 | 1625.0 | 1935 | $187,999 | $1,674 | 10.7% | View |
| 1605 Laclede Road, Cleveland, OH 44121 | 4 | 1.5 | 2278.0 | 1946 | $249,900 | $1,962 | 9.4% | View |
| 1606 Laclede Road, Cleveland, OH 44121 | 4 | 1.5 | nan | 1946 | $229,900 | $1,962 | 10.2% | View |
| 1669 Wood Road, Cleveland, OH 44121 | 2 | 1.0 | 1560.0 | 1957 | $150,000 | $1,192 | 9.5% | View |
| 1783 Maywood Road, Cleveland, OH 44121 | 3 | 1.5 | 1484.0 | 1962 | $235,000 | $1,907 | 9.7% | View |
| 315 S Green Road, Cleveland, OH 44121 | 3 | 1.5 | 1578.0 | 1952 | $140,000 | $1,624 | 13.9% | View |
| 3459 Edison Road, Cleveland, OH 44121 | 3 | 1.5 | nan | 1934 | $148,900 | $1,691 | 13.6% | View |
| 3690 Randolph Road, Cleveland, OH 44121 | 3 | 1.5 | 1152.0 | 1938 | $214,900 | $1,626 | 9.1% | View |
| 3762 Covington Road, Cleveland, OH 44121 | 4 | 1.5 | 1875.0 | 1954 | $215,000 | $1,804 | 10.1% | View |
| 3779 Merrymound Rd, Cleveland, OH 44121 | 3 | 1.5 | 1853.0 | 1952 | $195,000 | $1,600 | 9.8% | View |
| 3811 Salisbury Road, Cleveland, OH 44121 | 3 | 1.5 | 1308.0 | 1953 | $179,900 | $1,612 | 10.8% | View |
| 3827 Northampton Road, Cleveland, OH 44121 | 3 | 1.5 | nan | 1928 | $163,900 | $1,600 | 11.7% | View |
| 3882 Wallingford Road, Cleveland, OH 44121 | 3 | 1.0 | 1354.0 | 1952 | $149,998 | $1,449 | 11.6% | View |
| 3996 Bluestone Road, Cleveland, OH 44121 | 3 | 1.5 | nan | 1928 | $139,900 | $1,687 | 14.5% | View |
| 4032 Charlton Road, Cleveland, OH 44121 | 3 | 1.5 | 1902.0 | 1954 | $165,000 | $1,678 | 12.2% | View |
| 4059 Monticello Boulevard, Cleveland, OH 44121 | 4 | 1.5 | 2081.0 | 1949 | $134,900 | $1,935 | 17.2% | View |
| 4106 Colony Road, Cleveland, OH 44121 | 3 | 1.5 | 2454.0 | 1951 | $194,999 | $1,717 | 10.6% | View |
| 4107 Princeton Boulevard, Cleveland, OH 44121 | 4 | 1.5 | 1724.0 | 1930 | $238,900 | $1,913 | 9.6% | View |
| 4109 Verona Road, Cleveland, OH 44121 | 4 | 2.5 | 1832.0 | 1948 | $249,900 | $2,117 | 10.2% | View |
| 4218 Eastway Road, Cleveland, OH 44121 | 4 | 2.0 | 1600.0 | 1951 | $192,500 | $2,193 | 13.7% | View |
| 4258 Bluestone Road, Cleveland, OH 44121 | 3 | 1.0 | 1170.0 | 1947 | $158,000 | $1,601 | 12.2% | View |
| 4346 Ardmore Road, Cleveland, OH 44121 | 3 | 1.5 | 1125.0 | 1951 | $194,900 | $1,654 | 10.2% | View |
| 772 Quilliams Road, Cleveland, OH 44121 | 3 | 1.5 | 1228.0 | 1942 | $180,000 | $1,623 | 10.8% | View |
| 855 Roanoke Road, Cleveland, OH 44121 | 3 | 1.0 | nan | 1920 | $140,000 | $1,473 | 12.6% | View |
| 876 Beverly Avenue, Cleveland, OH 44121 | 4 | 2.0 | nan | 1966 | $145,000 | $1,927 | 15.9% | View |
| 887 Yellowstone Road, Cleveland, OH 44121 | 3 | 1.5 | 1202.0 | 1941 | $165,000 | $1,608 | 11.7% | View |
| 892 Montford Road, Cleveland, OH 44121 | 2 | 1.0 | 888.0 | 1930 | $115,000 | $1,126 | 11.7% | View |
| 971 Rushleigh Road, Cleveland, OH 44121 | 3 | 1.0 | nan | 1924 | $140,000 | $1,477 | 12.7% | View |
Disclaimer:
All yield data and figures are estimates based on available data and automated calculations.
All yield data and figures are for informational and analytical purposes only.
Rentometer is not an investment advisor.
Users must conduct their own thorough due diligence and consult with licensed professionals before making any investment decisions.