Rentometer, Inc. | Data as of 01/11/2026
Curious about how much rent goes for in ZIP Code 03820? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 03820, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,587 | $1,487 | $1,080 - $2,295 | $1,400 - $2,295 |
| Apartment | 1 Bedroom | $1,802 | $1,795 | $770 - $3,500 | $1,541 - $2,140 |
| Apartment | 2 Bedroom | $2,268 | $2,300 | $825 - $3,730 | $1,875 - $2,650 |
| Apartment | 3 Bedroom | $3,106 | $2,849 | $2,046 - $4,950 | $2,475 - $3,370 |
| Apartment | 4+ Bedroom | $3,225 | $3,325 | $2,750 - $3,500 | $3,150 - $3,500 |
| House | 1 Bedroom | $2,233 | $1,850 | $1,850 - $3,000 | $1,850 - $3,000 |
| House | 2 Bedroom | $2,533 | $2,600 | $990 - $3,500 | $2,400 - $3,000 |
| House | 3 Bedroom | $3,024 | $2,950 | $1,250 - $6,500 | $2,500 - $3,350 |
| House | 4+ Bedroom | $3,083 | $3,050 | $2,500 - $3,700 | $2,700 - $3,500 |
In the current period, the average rent in ZIP Code 03820 was $1,588 for Studio, $1,826 for 1 Bedroom, $2,311 for 2 Bedroom, $3,056 for 3 Bedroom, and $3,163 for 4+ Bedroom.
Data provided by Rentometer, Inc.