Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 10002? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 10002, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $4,132 | $4,255 | $2,500 - $8,500 | $3,100 - $4,590 |
| Apartment | 1 Bedroom | $4,719 | $4,400 | $2,090 - $9,500 | $3,599 - $5,870 |
| Apartment | 2 Bedroom | $6,239 | $5,195 | $3,000 - $16,379 | $4,500 - $7,960 |
| Apartment | 3 Bedroom | $7,630 | $7,445 | $3,845 - $14,500 | $6,799 - $8,795 |
| Apartment | 4+ Bedroom | $9,090 | $9,275 | $7,495 - $11,250 | $8,790 - $9,495 |
In the current period, the average rent in ZIP Code 10002 was $4,133 for Studio, $4,720 for 1 Bedroom, $6,239 for 2 Bedroom, $7,630 for 3 Bedroom, and $8,969 for 4+ Bedroom.
Data provided by Rentometer, Inc.