Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 31520? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 31520, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,442 | $1,175 | $995 - $2,375 | $1,000 - $1,975 |
| Apartment | 2 Bedroom | $1,419 | $1,309 | $850 - $2,375 | $1,000 - $1,507 |
| Apartment | 3 Bedroom | $1,266 | $1,300 | $1,200 - $1,300 | $1,200 - $1,300 |
| House | 1 Bedroom | $1,245 | $1,050 | $950 - $2,375 | $995 - $1,250 |
| House | 2 Bedroom | $1,511 | $1,325 | $1,000 - $2,300 | $1,250 - $1,850 |
| House | 3 Bedroom | $1,723 | $1,697 | $970 - $3,950 | $1,600 - $1,800 |
| House | 4+ Bedroom | $1,994 | $1,900 | $1,650 - $3,300 | $1,800 - $2,100 |
In the current period, the average rent in ZIP Code 31520 was $1,361 for 1 Bedroom, $1,476 for 2 Bedroom, $1,694 for 3 Bedroom, and $1,893 for 4+ Bedroom.
Data provided by Rentometer, Inc.