Average Rent in ZIP Code 33023
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/09/2026

Curious about how much rent goes for in ZIP Code 33023? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 33023, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 33023 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,493 $1,495 $1,300 - $1,595 $1,480 - $1,595
Apartment 1 Bedroom $1,456 $1,525 $800 - $1,995 $1,450 - $1,650
Apartment 2 Bedroom $2,004 $2,080 $1,052 - $2,300 $1,850 - $2,200
Apartment 3 Bedroom $2,410 $2,550 $1,207 - $3,300 $2,097 - $2,975
House Studio $1,375 $1,375 $1,100 - $1,800 $1,200 - $1,400
House 1 Bedroom $1,430 $1,500 $800 - $1,800 $1,300 - $1,600
House 2 Bedroom $2,562 $2,500 $1,750 - $3,700 $2,350 - $2,700
House 3 Bedroom $3,100 $3,100 $400 - $5,300 $2,950 - $3,300
House 4+ Bedroom $3,622 $3,500 $1,950 - $6,690 $3,325 - $3,750

In the current period, the average rent in ZIP Code 33023 was $1,429 for Studio, $1,446 for 1 Bedroom, $2,359 for 2 Bedroom, $3,071 for 3 Bedroom, and $3,496 for 4+ Bedroom.

ZIP Code 33023

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.