Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 55416? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55416, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,395 | $1,385 | $935 - $2,126 | $1,200 - $1,595 |
| Apartment | 1 Bedroom | $1,790 | $1,785 | $690 - $3,900 | $1,535 - $2,015 |
| Apartment | 2 Bedroom | $2,649 | $2,395 | $1,245 - $10,000 | $1,805 - $2,926 |
| Apartment | 3 Bedroom | $3,279 | $3,047 | $2,067 - $4,841 | $2,594 - $4,080 |
| House | 1 Bedroom | $1,355 | $1,349 | $999 - $1,799 | $1,036 - $1,595 |
| House | 2 Bedroom | $2,042 | $2,200 | $1,241 - $2,495 | $1,725 - $2,350 |
| House | 3 Bedroom | $2,767 | $2,695 | $1,450 - $4,400 | $2,305 - $3,250 |
| House | 4+ Bedroom | $4,612 | $3,395 | $2,275 - $9,985 | $2,999 - $7,000 |
In the current period, the average rent in ZIP Code 55416 was $1,389 for Studio, $1,778 for 1 Bedroom, $2,602 for 2 Bedroom, $2,822 for 3 Bedroom, and $4,033 for 4+ Bedroom.
Data provided by Rentometer, Inc.