Rentometer, Inc. | Data as of 03/09/2026
Curious about how much rent goes for in ZIP Code 56001? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 56001, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $981 | $1,052 | $750 - $1,070 | $1,050 - $1,070 |
| Apartment | 1 Bedroom | $1,292 | $1,261 | $451 - $2,140 | $900 - $1,650 |
| Apartment | 2 Bedroom | $1,565 | $1,445 | $945 - $3,725 | $1,175 - $1,924 |
| Apartment | 3 Bedroom | $1,774 | $1,595 | $885 - $2,820 | $1,331 - $2,100 |
| House | 2 Bedroom | $1,327 | $1,295 | $1,195 - $1,700 | $1,250 - $1,375 |
| House | 3 Bedroom | $1,600 | $1,407 | $1,200 - $2,600 | $1,295 - $1,800 |
| House | 4+ Bedroom | $2,035 | $1,945 | $1,434 - $2,910 | $1,695 - $2,450 |
In the current period, the average rent in ZIP Code 56001 was $981 for Studio, $1,288 for 1 Bedroom, $1,508 for 2 Bedroom, $1,701 for 3 Bedroom, and $1,855 for 4+ Bedroom.
Data provided by Rentometer, Inc.