Average Rent in ZIP Code 59801
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 59801? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 59801, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 59801 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,089 $950 $425 - $2,100 $900 - $1,250
Apartment 1 Bedroom $1,125 $1,150 $600 - $1,650 $995 - $1,225
Apartment 2 Bedroom $1,547 $1,412 $700 - $4,595 $1,250 - $1,695
Apartment 3 Bedroom $2,241 $2,125 $1,650 - $3,095 $1,850 - $2,595
Apartment 4+ Bedroom $2,542 $2,795 $845 - $3,200 $2,695 - $3,175
House Studio $1,250 $950 $600 - $2,202 $600 - $2,202
House 1 Bedroom $1,231 $1,242 $600 - $2,500 $800 - $1,595
House 2 Bedroom $1,621 $1,625 $650 - $2,875 $1,200 - $2,000
House 3 Bedroom $2,624 $2,497 $900 - $4,200 $2,200 - $2,800
House 4+ Bedroom $3,092 $2,900 $2,295 - $4,500 $2,500 - $3,575

In the current period, the average rent in ZIP Code 59801 was $1,129 for Studio, $1,148 for 1 Bedroom, $1,581 for 2 Bedroom, $2,540 for 3 Bedroom, and $2,852 for 4+ Bedroom.

ZIP Code 59801

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.