Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 77447? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 77447, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,456 | $1,435 | $1,295 - $1,675 | $1,377 - $1,500 |
| Apartment | 2 Bedroom | $1,758 | $1,720 | $1,715 - $1,840 | $1,715 - $1,840 |
| Apartment | 3 Bedroom | $1,941 | $1,982 | $1,795 - $2,043 | $1,867 - $2,020 |
| Apartment | 4+ Bedroom | $2,079 | $2,090 | $1,999 - $2,149 | $1,999 - $2,149 |
| House | 3 Bedroom | $2,037 | $1,975 | $1,200 - $4,995 | $1,800 - $2,200 |
| House | 4+ Bedroom | $2,332 | $2,200 | $1,547 - $5,500 | $1,999 - $2,500 |
In the current period, the average rent in ZIP Code 77447 was $1,422 for 1 Bedroom, $1,654 for 2 Bedroom, $2,035 for 3 Bedroom, and $2,303 for 4+ Bedroom.
Data provided by Rentometer, Inc.