Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 80915? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 80915, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,468 | $1,502 | $899 - $1,823 | $1,434 - $1,606 |
| Apartment | 2 Bedroom | $1,626 | $1,697 | $895 - $2,763 | $1,199 - $1,896 |
| Apartment | 3 Bedroom | $2,100 | $2,145 | $1,410 - $2,760 | $1,800 - $2,398 |
| House | 1 Bedroom | $20,766 | $1,500 | $800 - $60,000 | $800 - $60,000 |
| House | 2 Bedroom | $1,588 | $1,600 | $650 - $2,200 | $1,395 - $1,725 |
| House | 3 Bedroom | $2,084 | $2,095 | $950 - $2,779 | $1,950 - $2,250 |
| House | 4+ Bedroom | $2,275 | $2,220 | $1,795 - $2,995 | $2,050 - $2,500 |
In the current period, the average rent in ZIP Code 80915 was
$3,537 for 1 Bedroom,
$1,613 for 2 Bedroom,
$2,088 for 3 Bedroom, and
$2,249 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.