Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 80920? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 80920, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,443 | $1,465 | $1,000 - $1,925 | $1,330 - $1,605 |
| Apartment | 2 Bedroom | $1,739 | $1,785 | $1,245 - $2,250 | $1,499 - $1,946 |
| Apartment | 3 Bedroom | $2,098 | $2,136 | $1,475 - $2,526 | $1,775 - $2,371 |
| House | 2 Bedroom | $1,899 | $1,825 | $1,395 - $2,500 | $1,695 - $2,200 |
| House | 3 Bedroom | $2,278 | $2,232 | $1,289 - $3,400 | $2,095 - $2,495 |
| House | 4+ Bedroom | $2,844 | $2,659 | $1,300 - $7,000 | $2,469 - $3,000 |
In the current period, the average rent in ZIP Code 80920 was
$1,444 for 1 Bedroom,
$1,776 for 2 Bedroom,
$2,246 for 3 Bedroom, and
$2,704 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.