Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 82001? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 82001, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,736 | $1,647 | $900 - $2,750 | $1,600 - $2,750 |
| Apartment | 2 Bedroom | $1,596 | $1,450 | $876 - $3,900 | $1,010 - $1,795 |
| Apartment | 3 Bedroom | $1,360 | $1,033 | $987 - $2,390 | $987 - $1,407 |
| Apartment | 4+ Bedroom | $2,200 | $2,125 | $1,250 - $3,300 | $1,975 - $3,300 |
| House | 1 Bedroom | $1,309 | $1,125 | $1,050 - $2,400 | $1,100 - $1,375 |
| House | 2 Bedroom | $1,508 | $1,437 | $900 - $2,500 | $1,250 - $1,795 |
| House | 3 Bedroom | $1,976 | $1,895 | $1,030 - $3,150 | $1,795 - $2,100 |
| House | 4+ Bedroom | $2,318 | $2,300 | $1,550 - $3,600 | $2,100 - $2,500 |
In the current period, the average rent in ZIP Code 82001 was
$1,452 for 1 Bedroom,
$1,539 for 2 Bedroom,
$1,919 for 3 Bedroom, and
$2,264 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.