Rentometer, Inc. | Data as of 01/11/2026
Curious about how much rent goes for in ZIP Code 85027? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85027, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $889 | $900 | $491 - $1,345 | $870 - $979 |
| Apartment | 1 Bedroom | $1,162 | $1,119 | $339 - $1,981 | $999 - $1,290 |
| Apartment | 2 Bedroom | $1,376 | $1,321 | $439 - $2,199 | $1,204 - $1,450 |
| Apartment | 3 Bedroom | $1,917 | $1,768 | $1,290 - $3,000 | $1,558 - $2,124 |
| House | 2 Bedroom | $1,761 | $1,749 | $1,400 - $2,100 | $1,695 - $1,900 |
| House | 3 Bedroom | $2,081 | $2,049 | $860 - $2,999 | $1,925 - $2,235 |
| House | 4+ Bedroom | $2,377 | $2,325 | $1,770 - $3,700 | $2,075 - $2,600 |
In the current period, the average rent in ZIP Code 85027 was $890 for Studio, $1,163 for 1 Bedroom, $1,454 for 2 Bedroom, $2,068 for 3 Bedroom, and $2,347 for 4+ Bedroom.
Data provided by Rentometer, Inc.