Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 85040? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85040, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,029 | $1,000 | $650 - $1,469 | $950 - $1,080 |
| Apartment | 1 Bedroom | $1,177 | $1,127 | $550 - $1,693 | $1,049 - $1,350 |
| Apartment | 2 Bedroom | $1,778 | $1,421 | $937 - $4,853 | $1,250 - $1,867 |
| Apartment | 3 Bedroom | $1,707 | $1,728 | $1,100 - $2,196 | $1,593 - $1,999 |
| Apartment | 4+ Bedroom | $2,123 | $2,135 | $1,859 - $2,450 | $1,950 - $2,225 |
| House | 2 Bedroom | $1,417 | $1,500 | $800 - $1,935 | $1,175 - $1,795 |
| House | 3 Bedroom | $2,050 | $1,995 | $775 - $6,200 | $1,749 - $2,150 |
| House | 4+ Bedroom | $2,290 | $2,200 | $1,499 - $3,000 | $2,025 - $2,660 |
In the current period, the average rent in ZIP Code 85040 was $1,030 for Studio, $1,153 for 1 Bedroom, $1,695 for 2 Bedroom, $1,995 for 3 Bedroom, and $2,270 for 4+ Bedroom.
Data provided by Rentometer, Inc.