Average Rent in ZIP Code 90007
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 90007? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90007, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90007 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,687 $1,691 $265 - $3,565 $1,432 - $1,845
Apartment 1 Bedroom $1,820 $1,800 $700 - $4,000 $1,299 - $2,195
Apartment 2 Bedroom $2,578 $2,595 $899 - $4,299 $2,295 - $3,000
Apartment 3 Bedroom $3,204 $3,495 $750 - $5,700 $1,818 - $4,195
Apartment 4+ Bedroom $4,363 $5,000 $700 - $8,500 $1,978 - $5,699
House Studio $1,308 $1,450 $700 - $1,775 $700 - $1,775
House 1 Bedroom $1,231 $995 $900 - $1,800 $900 - $1,800
House 2 Bedroom $2,697 $2,595 $2,195 - $3,900 $2,350 - $2,900
House 3 Bedroom $3,756 $3,562 $1,375 - $5,500 $3,300 - $4,402
House 4+ Bedroom $5,890 $5,850 $3,650 - $11,000 $5,000 - $6,600

In the current period, the average rent in ZIP Code 90007 was $1,671 for Studio, $1,801 for 1 Bedroom, $2,591 for 2 Bedroom, $3,292 for 3 Bedroom, and $4,204 for 4+ Bedroom.

ZIP Code 90007

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.