Average Rent in ZIP Code 90019
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 90019? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90019, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90019 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,660 $1,495 $1,225 - $2,695 $1,399 - $1,877
Apartment 1 Bedroom $2,288 $2,208 $1,100 - $3,400 $1,850 - $2,700
Apartment 2 Bedroom $3,020 $2,889 $799 - $6,750 $2,500 - $3,512
Apartment 3 Bedroom $4,375 $4,247 $2,795 - $7,950 $3,895 - $4,895
Apartment 4+ Bedroom $4,537 $4,415 $2,145 - $8,500 $3,950 - $4,900
House Studio $2,054 $2,200 $1,499 - $2,500 $1,800 - $2,300
House 1 Bedroom $2,265 $2,395 $710 - $3,600 $1,900 - $2,650
House 2 Bedroom $3,328 $3,200 $725 - $5,800 $2,850 - $3,800
House 3 Bedroom $5,445 $5,075 $450 - $11,500 $4,395 - $6,050
House 4+ Bedroom $6,966 $6,335 $3,995 - $13,500 $5,350 - $7,850

In the current period, the average rent in ZIP Code 90019 was $1,737 for Studio, $2,284 for 1 Bedroom, $3,112 for 2 Bedroom, $5,055 for 3 Bedroom, and $6,175 for 4+ Bedroom.

ZIP Code 90019

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.