Average Rent in ZIP Code 90025
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 90025? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90025, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90025 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,226 $2,147 $720 - $3,800 $1,750 - $2,680
Apartment 1 Bedroom $2,948 $2,595 $850 - $7,139 $2,295 - $3,295
Apartment 2 Bedroom $3,921 $3,645 $920 - $9,750 $3,246 - $4,215
Apartment 3 Bedroom $4,705 $4,875 $1,385 - $12,750 $3,970 - $5,395
Apartment 4+ Bedroom $3,492 $1,550 $1,265 - $16,750 $1,400 - $5,895
House Studio $2,460 $2,350 $2,200 - $2,925 $2,200 - $2,850
House 1 Bedroom $2,528 $2,495 $950 - $3,950 $2,200 - $2,950
House 2 Bedroom $4,493 $4,450 $2,445 - $7,250 $3,750 - $4,950
House 3 Bedroom $7,130 $6,775 $4,500 - $14,500 $5,995 - $7,480
House 4+ Bedroom $10,239 $8,097 $5,195 - $25,000 $6,900 - $10,500

In the current period, the average rent in ZIP Code 90025 was $2,257 for Studio, $2,917 for 1 Bedroom, $3,980 for 2 Bedroom, $5,502 for 3 Bedroom, and $5,067 for 4+ Bedroom.

ZIP Code 90025

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.